| HSE Representative: | J.R. Castillo, PhD
|
| Standard Industry Code: | 544630-0 |
| Workman’s Comp Insurance Carrier: | Insurance Alliance 1776 Yorktown #200 Houston, TX 77056 (713) 966-1776 (713) 966-1700 |
OSHA 300 DATA
| Year | Average Number of Employees | Exposure / Employee Hours | Number of Recordable Cases | Total Recordable Incident Rate |
| 2006 | 116 | 120640 | 0 | 0 |
| 2005 | 96 | 192800 | 2 | 2.0 |
| 2004 | 80 | 158200 | 2 | 2.5 |
| 2003 | 71 | 143920 | 1 | 1.3 |
| Year | Days Away From Work Cases |
Incident Rate of Days Away From Work Cases | Days Away From Work |
Severity Rate |
EMR |
| 2006 | 0 | 0 | 0 | 0 | .98 |
| 2005 | 0 | 0 | 0 | 0 | 1.00 |
| 2004 | 0 | 0 | 0 | 0 | .77 |
| 2003 | 0 | 0 | 0 | 0 | .80 |
Training & Education Data
| Training Program | Reference | Is Program Written? | Training Documented? | Training Frequency | % Of Staff Trained |
| ACCESS TO MEDICAL RECORDS | OSHA 29 CFR 1910.1020 | Yes | Yes | NEW HIRE | 100 |
| ACCIDENT INVESTIGATION | COMPANY POLICY | Yes | Yes | ANNUALLY | 100 |
| BEHAVIORAL BASED SAFETY AWARENESS | COMPANY POLICY | Yes | Yes | MONTHLY | 100 |
| BENZENE AWARENESS | OSHA 29 CFR 1910 | Yes | Yes | ANNUALLY | 100 |
| BLOODBORNE PATHOGENS | OSHA 29 CFR 1910.1030 (G) | Yes | Yes | ANNUALLY | 100 |
| CONFINED SPACE – AWARENESS | OSHA 29 CFR 1910.146(G) | Yes | Yes | ANNUALLY | 100 |
| CPR (CARDIO PULMONARY RESUSCITATION) | 1910.266 (CPR) | Yes | Yes | ANNUALLY | 100 |
| CRANES | OSHA 1910.179 (OVERHEAD/GANTRY CRANES) | Yes | Yes | ANNUALLY | 100 |
| DEFENSIVE DRIVING | NATIONAL SAFETY COUNCIL | Yes | Yes | ANNUALLY | 100 |
| ELECTRICAL SAFETY | OSHA 29 CFR 1910.331 TO .399 | Yes | Yes | ANNUALLY | 100 |
| EMERGENCY EVACUATION PLAN | OSHA29CFR1910.38(A) & 33 CFR 146 | Yes | Yes | ANNUALLY | 100 |
| ENVIRONMENTAL AWARENESS | EPA, TNRCC & TX RRC | Yes | Yes | ANNUALLY | 100 |
| FALL PROTECTION | OSHA 29 CFR 1926.503 | Yes | Yes | ANNUALLY | 100 |
| FIRST AID | OSHA 29 CFR 1910.151(B) | Yes | Yes | ANNUALLY | 100 |
| Training Program | Reference | Is Program Written? | Training Documented? | Training Frequency | % Of Staff Trained |
| FORKLIFT | OSHA 29 CFR 1910.178(L) | Yes | Yes | ANNUALLY | 100 |
| HARASSMENT & DISCRIMINATION TRAINING | TITLE VII OF THE CIVIL RIGHTS ACT 1964 | Yes | Yes | ANNUALLY | 100 |
| HAZARD COMMUNICATION | OSHA 29 CFR 1910.1200(H) | Yes | Yes | ANNUALLY | 100 |
| HAZWOPER – FIRST RESPONDER AWARNESS |
OSHA 29 CFR 1910.120 | Yes | Yes | ANNUALLY | 100 |
| HEARING CONSERVATION | OSHA 29 CFR 1910.95 | Yes | Yes | ANNUALLY | 100 |
| HM 126 – AWARENESS | DOT 49 CFR 172.704 | Yes | Yes | ANNUALLY | 100 |
| HYDROGEN SULFIDE | MMS 30 CFR 250.417 OR STATE REGULATION | Yes | Yes | ANNUALLY | 100 |
| INCIDENT REPORTING AWARENESS | COMPANY POLICY | Yes | Yes | ANNUALLY | 100 |
| INCIPIENT FIRE FIGHTING | OSHA 29 CFR 1910.157(G) | Yes | Yes | ANNUALLY | 100 |
| JSA JOB SAFETY ANALYSIS | COMPANY POLICY | Yes | Yes | ANNUALLY | 100 |
| LEAD AWARENESS | 29 CFR 1926.62 | Yes | Yes | ANNUALLY | 100 |
| LOCKOUT / TAGOUT | OSHA 29 CFR 1910.147(C)(7) | Yes | Yes | ANNUALLY | 100 |
| MANAGEMENT OF CHANGE | COMPANY POLICY | Yes | Yes | NEW HIRE | 100 |
| MANUAL LIFTING TECHNIQUES | COMPANY POLICY | Yes | Yes | ANNUALLY | 100 |
| NEW EMPLOYEE ORIENTATION | OSHA 29 CFR 1910.119(G)(1) | Yes | Yes | NEW HIRE | 100 |
| Training Program | Reference | Is Program Written? | Training Documented? | Training Frequency | % Of Staff Trained |
| ANNUAL ORIENTATION/PEC EQUIVALENT | OSHA 29 CFR 1910.119(H)(3) | Yes | Yes | ANNUALLY | 75 |
| PERSONAL PROTECTIVE EQUIPMENT | OSHA 29 CFR 1910.132 | Yes | Yes | NEW HIRE | 100 |
| PROCESS SAFETY MANAGEMENT AWARENESS | OSHA 29 CFR 1910.119 | Yes | Yes | ANNUALLY | 100 |
| NORM (NATURALLY OCCURRING RADIOACTIVE MATERIALS) | MMS 30 CFR 250. 300 & NTL 99-G22 & OSHA 29 CFR 1910.97 | Yes | Yes | ANNUALLY | 100 |
| RESPIRATORY PROTECTION | OSHA 29 CFR 1910.134.(K) | Yes | Yes | ANNUALLY | 100 |
| RIGGING/MATERIAL HANDLING | API RP 2D | Yes | Yes | ANNUALLY | 100 |
| SEMP (SAFETY ENVIRONMENTAL MANAGEMENT PLAN) | API RP 75 | Yes | Yes | ANNUALLY | 100 |
| SPCC (SPILL PREVENTION CONTROL AND COUNTERMEASURES) | 40 CFR 112 | Yes | Yes | ANNUALLY | 100 |
| SUBSTANCE ABUSE AWARENESS | DOT 46 CFR 16.401 & 391.119 | Yes | Yes | ANNUALLY | 100 |
| SUPERVISOR TRAINING | COMPANY POLICY | Yes | Yes | MONTHLY | 100 |
| TOTAL QUALITY MANAGEMENT | COMPANY POLICY | Yes | Yes | ANNUALLY | 100 |
| WASTE MANAGEMENT | COMPANY POLICY | Yes | Yes | ANNUALLY | 100 |
| WELL CONTROL | API AND IADC | Yes | Yes | BI-ANNUALLY | 50 |
| WORK/POST INJURY MGT. | COMPANY POLICY | Yes | Yes | NEW HIRE | 100 |
Safety Meetings Safety Meetings are held on a regular basis: pre-job, post-job, daily, weekly and as needed. Monthly Safety Meetings are scheduled throughout the year and are mandatory for all management, supervisors and employees. They are facilitated by our HSE Representatives. All information is documented and recorded on a routine basis. Our JSA (Job Safety Analysis) is incorporated
into our daily HSE Routine. |
Personal Protective Equipment
| PERSONAL PROTECTIVE EQUIPMENT | COMPANY PROVIDED | COMPANY REQUIRED |
| EYE PROTECTION(ANSI-Z87.1)(29 CFR 1910.133) | Yes | Yes |
| FALL PROTECTION(29 CFR 1915.159) | Yes | Yes |
| FRC FIRE RETARDANT CLOTHING (BEST PRACTICES) | Yes | Yes |
| H2S PERSONAL ALARM MONITORS | Yes | Yes |
| HAND PROTECTION (29 CFR 1910.132) | Yes | Yes |
| HARD HATS (ANSI-Z89.1)(29 CFR 1910.135) | Yes | Yes |
| HEARING PROTECTION (29 CFR 1910.95) | Yes | Yes |
| PERSONAL FLOTATION DEVICES (33 CFR 142.45) | Yes | Yes |
| RESPIRATORY PROTECTION (29 CFR 1910.134) | Yes | Yes |
| SAFETY SHOES (ANSI-Z41.1) (29 CFR 1910.136) | Yes | Yes |
| Substance Abuse Program
Our company does have a Substance Abuse Program. Our written and training program addresses the drug screening and testing of the employees and complies with the DOT, Federal Highway Administration, 49 CFR, Part 392. We drug test at pre-employment, periodic, post-accident, probable cause and at random.
Our company has a written policy that describes the roles and responsibilities that will be initiated in the event of an accident. Our policy is communicated so that all employees understand our company’s position. We require an authorized individual to accompany injured employees to the medical provider for initial treatment policy. We require written accident/incident reports for spills, injuries, property damage, near misses, fires, explosions, etc. All accident/incident reports are reviewed by managers/supervisors. It is also our policy to document, investigate, and discuss near miss accidents. Our company has a written restricted duty/light duty policy and we utilize a specific medical provider that understands our company’s restricted duty/light duty policy. We also have an effective written process in place to share the lessons learned from accidents with the entire workforce.
OUR HSE Program Goals Schooner Petroleum is committed to
OUR HSE Management Commitment Schooner Petroleum
|
| Home
|
| Copyright © 2006 Schooner Petroleum Services Inc. Site designed by David Stumpf (www) |
